| École | Maths 1S | Maths 2S |
|---|---|---|
| AUDENCIA | EDHEC | – |
| Brest BS | EMLYON | – |
| BSB | EMLYON | – |
| EDHEC | EDHEC | HEC/ESCP |
| EM Normandie | EMLYON | – |
| EMLYON | EMLYON | HEC/ESCP |
| ESC Clermont | EMLYON | – |
| ESCP | HEC/ESSEC | HEC/ESCP |
| ESSEC | HEC/ESSEC | HEC/ESCP |
| Exelia | EMLYON | – |
| Grenoble Management | EDHEC | – |
| HEC Paris | HEC/ESSEC | HEC/ESCP |
| ICN BS | EMLYON | – |
| INSEEC | EMLYON | – |
| IMT BS | EMLYON | – |
| ISC Paris | EMLYON | – |
| SCBS | EMLYON | – |
| SKEMA BS | EMLYON | – |
| TBS | EMLYON | – |
Coefficients
